Voltage 12V
Amperage 80A
Mount Leg ID 70mm
C-C Mounts 165mm
Hole ID Top M8
Hole ID Bottom 10mm
Shaft Size
Pulley Type TWIN “A”
Pulley Belt Width
Pulley Grooves 2
Pulley Diameter 74mm
Regulator Type INTERNAL
Series
Connections Plug # EP7
Terminals B+, S, IG, L
Excitation EXTERNAL
Ground NEGATIVE
Weight (Kg) 6.0kg
AUA-031
people are viewing this right now
ALT 12V 80A, TOYOTA HILUX 97-04 WITH 3L,5L ENGINE,,, ALT 12V 80A TOYOTA HILUX, W/- 3L,5L ENGINE, 27060-54240, 65-8407, 65-8404-2, ANJ009, ANJ009HO.
Guaranteed Safe Checkout

- Free Australia wide Shipping on All Order Over $500
- Delivers in: 3-7 Working Days Shipping & Return
Make | Model | Years | Variant | Engine |
Toyota | HiAce | 1984/1995 | LH, 2.4 D, 2L, 84-95, Diesel | 2.4 cc |
Toyota | HiAce | 1989/2000 | LH, LY 2.8 D, 3L, 89-00, Diesel | 2.8 cc |
Toyota | HiLux V | 1988/1997 | LN86, LN106, LN107, LN130, LN131, 2.8, 3L, 88-97, diesel | 2.8 cc |
Toyota | LandCruiser | 1985/1993 | LJ71R,LJ78R 2.4 TD, 2L-T, 85-93, Diesel | 2.4 cc |
Toyota | HiAce | 1998/2005 | LH, LY 2.8 D, 3L, 89-00, Diesel | 3.0 cc |
Toyota | HiAce | 1989/2000 | LH, LY 2.8 D, 3L, 89-00, Diesel | 2.8 cc |
Toyota | HiLux | 1997/2005 | LN147, 165, 167, 172 , 3.0, 5L, 97-05, Diesel | 3.0 cc |
Toyota | HiLux VI | 1997/2005 | LN147, 165, 167, 172, 3.0 5L, 5L-E, 97-05, Diesel | 3.0 cc |
Reviews
There are no reviews yet.